Honda DN01 2009
PerformanceHorsepower (bhp): N/A bhpTorque (Ft Lbs): N/A lbs Redline RPM: N/A RPM | ExteriorBody Material: PlasticFrame: Steel Hand Grip Material: Rubber |
TransmissionNumber Of Speeds: 6Transmission Brands: N/A Transmission Types: Continuously Variable (CVT) | InstrumentationSpeedometer: StandardTachometer: Standard Fuel Level Warning: Standard |
WheelsRear Wheel Diameter: 17Front Wheel Width (in): N/A Rear Wheel Width (in): N/A | Bags & StorageTank Bag: Not AvailableSaddle Bag(s): Not Available Lockable Storage: Not Available |
TiresFront Tire Speed Rating: ZRear Tire Speed Rating: Z Tire Brand: N/A | Fuel EconomyUS MPG (City): N/AUS MPG (Combined): N/A US MPG (Hwy): N/A |
BrakesFront Caliper Pistons: 3Rear Caliper Pistons: 3 Rear Brake Rotor Width (mm): N/A | Suspension & SteeringFront Suspension Brand: N/AFront Suspension Type: Telescopic Fork Rear Suspension Type: Single Sided Swing Arm |
SeatsSeat Height (mm): 690.9Seat Material: Vinyl Seat Type: Two-Piece | Other SpecsFuel Capacity (gal): 4Number Of Speakers: N/A Adjustable Handlebars: N/A |
Source --> sportrider
No comments:
Post a Comment