2009 848 Specs Overview
Get more in sportrider.com
Ducati 848 Base Cylinders: 2 Displacement (cc): 849.4 Engine Type: Longitudinal Twin |
PerformanceHorsepower (bhp): 134 bhpTorque (Ft Lbs): 70.8 lbs Redline RPM: N/A RPM | ExteriorBody Material: PlasticFrame: Steel Hand Grip Material: Rubber |
TransmissionNumber Of Speeds: 6Transmission Brands: N/A Transmission Types: Manual | InstrumentationSpeedometer: StandardTachometer: Standard Fuel Level Warning: Standard |
WheelsRear Wheel Diameter: 17Front Wheel Width (in): 3.5 Rear Wheel Width (in): 5.5 | Bags & StorageTank Bag: Not AvailableSaddle Bag(s): Not Available Lockable Storage: Not Available |
TiresFront Tire Speed Rating: ZRear Tire Speed Rating: Z Tire Brand: N/A | Fuel EconomyUS MPG (City): N/AUS MPG (Combined): N/A US MPG (Hwy): N/A |
BrakesFront Caliper Pistons: 4Rear Caliper Pistons: 2 Rear Brake Rotor Width (mm): N/A | Suspension & SteeringFront Suspension Brand: ShowaFront Suspension Type: Inverted Fork Rear Suspension Type: Single Sided Swing Arm |
SeatsSeat Height (mm): 830Seat Material: N/A Seat Type: Two-Piece | Other SpecsFuel Capacity (gal): 4.1Number Of Speakers: N/A Adjustable Handlebars: N/A |
Get more in sportrider.com
No comments:
Post a Comment