2009 CBR Specs Overview
Get more in sportrider.com
Honda CBR 600RR Cylinders: 4 Displacement (cc): 599 Engine Type: Horizontal In-line |
PerformanceHorsepower (bhp): N/A bhpTorque (Ft Lbs): N/A lbs Redline RPM: 15000 RPM | ExteriorBody Material: PlasticFrame: Aluminum Hand Grip Material: Rubber |
TransmissionNumber Of Speeds: 6Transmission Brands: N/A Transmission Types: Manual | InstrumentationSpeedometer: StandardTachometer: Standard Fuel Level Warning: Standard |
WheelsRear Wheel Diameter: 17Front Wheel Width (in): 3.5 Rear Wheel Width (in): 5.5 | Bags & StorageTank Bag: Not AvailableSaddle Bag(s): Not Available Lockable Storage: Not Available |
TiresFront Tire Speed Rating: ZRear Tire Speed Rating: Z Tire Brand: Dunlop | Fuel EconomyUS MPG (City): N/AUS MPG (Combined): N/A US MPG (Hwy): N/A |
BrakesFront Caliper Pistons: 4Rear Caliper Pistons: 1 Rear Brake Rotor Width (mm): N/A | Suspension & SteeringFront Suspension Brand: N/AFront Suspension Type: Inverted Fork Rear Suspension Type: Twin Sided Swing Arm |
SeatsSeat Height (mm): 820.4Seat Material: Vinyl Seat Type: Two-Piece | Other SpecsFuel Capacity (gal): 4.8Number Of Speakers: N/A Adjustable Handlebars: N/A |
Get more in sportrider.com
No comments:
Post a Comment