 2009 SportClassic Specs Overview
2009 SportClassic Specs Overview|   |                      Ducati SportClassic GT1000 Touring                                           Cylinders: 2                                                                                         Displacement (cc): 992                      Engine Type: Longitudinal Twin | 
| PerformanceHorsepower (bhp): 92 bhpTorque (Ft Lbs): 67.3 lbs Redline RPM: N/A RPM | ExteriorBody Material: N/AFrame: Steel Hand Grip Material: Rubber | 
| TransmissionNumber Of Speeds: 6Transmission Brands: N/A Transmission Types: Manual | InstrumentationSpeedometer: StandardTachometer: Standard Fuel Level Warning: Standard | 
| WheelsRear Wheel Diameter: 17Front Wheel Width (in): 3.5 Rear Wheel Width (in): 5.5 | Bags & StorageTank Bag: Not AvailableSaddle Bag(s): Not Available Lockable Storage: N/A | 
| TiresFront Tire Speed Rating: ZRear Tire Speed Rating: Z Tire Brand: N/A | Fuel EconomyUS MPG (City): N/AUS MPG (Combined): N/A US MPG (Hwy): N/A | 
| BrakesFront Caliper Pistons: 2Rear Caliper Pistons: 1 Rear Brake Rotor Width (mm): N/A | Suspension & SteeringFront Suspension Brand: MarzocchiFront Suspension Type: Inverted Fork Rear Suspension Type: Twin Sided Swing Arm | 
| SeatsSeat Height (mm): 828Seat Material: N/A Seat Type: One-Piece | Other SpecsFuel Capacity (gal): 3.9Number Of Speakers: N/A Adjustable Handlebars: Not Available | 
Get more in sportrider.com
 
 

No comments:
Post a Comment