2009 Multistrada Specs Overview
Get more in sportrider.com
Ducati Multistrada 1100 S Cylinders: 2 Displacement (cc): 1078 Engine Type: Longitudinal Twin |
PerformanceHorsepower (bhp): 95 bhpTorque (Ft Lbs): 76 lbs Redline RPM: N/A RPM | ExteriorBody Material: N/AFrame: Steel Hand Grip Material: Rubber |
TransmissionNumber Of Speeds: 6Transmission Brands: N/A Transmission Types: Manual | InstrumentationSpeedometer: StandardTachometer: Standard Fuel Level Warning: Standard |
WheelsRear Wheel Diameter: 17Front Wheel Width (in): 3.5 Rear Wheel Width (in): 5.5 | Bags & StorageTank Bag: Not AvailableSaddle Bag(s): Not Available Lockable Storage: Standard |
TiresFront Tire Speed Rating: ZRear Tire Speed Rating: Z Tire Brand: N/A | Fuel EconomyUS MPG (City): N/AUS MPG (Combined): N/A US MPG (Hwy): N/A |
BrakesFront Caliper Pistons: 4Rear Caliper Pistons: 2 Rear Brake Rotor Width (mm): N/A | Suspension & SteeringFront Suspension Brand: OhlinsFront Suspension Type: Inverted Fork Rear Suspension Type: Single Sided Swing Arm |
SeatsSeat Height (mm): 850Seat Material: N/A Seat Type: Two-Piece | Other SpecsFuel Capacity (gal): 5.3Number Of Speakers: N/A Adjustable Handlebars: Standard |
Get more in sportrider.com
No comments:
Post a Comment